
ANB - Australasian Natural Bodybuilding Association
Please contact the contest promoter several months prior to the competition to confirm the exact date
| DATE | TITLE | PLACE |
| May 15th 2011 | South Coast Physique Championships | N.S.W. |
| May 22nd 2011 | Sydney Natural Physique Championships | N.S.W. |
| May 28th 2011 | Natural Mania Physique Melbourne | Latrobe University, Bundora, Vic |
| June 4th 2011 | Coral Coast Classic Natural Physique Championships | Tom Rice Hall, Iggy Park,Townsville |
| June 12th 2011 | Asia Pacific International | Gold Coast |
| June 13th 2011 | Asia Pacific Media Event | Gold Coast |
| September 11th 2011 | ASN Newcastle Northern Classic | Newcastle |
| September 18th 2011 | Central Coast Titles | Gosford |
| October 1st 2011 | Nth Qld State Titles | Tom Rice Hall, Iggy Park,Townsville |
| October 2nd 2011 | Victorian Natural Bodybuilding Championships | Latrobe University, Bundora, Vic |
| October 9th 2011 | Queensland State Titles | Sharkies, Southport, QLD. |
| October 15/16 2011 | Australian Nationals (2 day event) | NSW (Marconi) |
| October 16th 2011 | Official ANB After Party | Parramatta |
| November 10-13 2011 | WNSO World Championships | Las Vegas, USA |
| November 18-19 2011 | Musclemania Universe Weekend | Las Vegas, USA |
![]() |
NPC IFBB Contest Calendar of events for Bodybuilding, Figure, Fitness, Bikini Competitions click left pic to see full calendar |
NABBA/WFF Calendar of events
|
DATE |
EVENT |
VENUE |
CONTACT
|
|
Saturday 16th April |
Asian Championships |
Manila PHILIPPINES. |
Bong Pico + 63 9 176 105 039 |
|
Saturday 30th April |
Christchurch Grand Prix Championships |
Christchurch New. Zealand. |
Richard Parnham +64 275 225 108. |
|
Saturday 7th May |
Adelaide Grand Prix Championships |
Adelaide S.A. |
Terri Roberts +61 407 603 968 |
|
Saturday 14th May |
South Pacific Championships |
Perth W.A. |
Brad & Loretta McMillan +61 417 998 955 |
|
Sunday 15th May |
International Championships |
Melbourne VIC. |
Graeme & Pina Lancefield ( 03 ) 9480 5975 |
|
Saturday 28th May |
Southern Hemisphere Championships |
Gold Coast QLD. |
Mark & Leah Ryan ( 07 ) 5537 6680 |
|
Saturday 11th June |
NABBA World Championships |
Sao Paulo BRAZIL |
Graeme Lancefield +61 408 350 983 |
|
TBA
|
WFF Universe |
TBA
|
Graeme Lancefield ( 03 ) 9480 5975 |
|
Sunday Aug. 28th |
Pan Pacific Championships |
Auckland New.Zealand. |
Leanne & Alex Simays +64 212 515 837. |
|
Saturday Sept. 10th |
Top Of The South Island |
Nelson New.Zealand. |
Mark Anderson +64 272 777 393 |
|
Saturday Oct. 1st |
Queensland. State Championships |
Gold Coast QLD |
Mark & Leah Ryan ( 07 ) 5537 6680 |
|
Sunday Oct. 2nd |
Tasmanian. State Championships |
Hobart TAS |
Robert & Lisa Walker +61 408 575 509 |
|
Saturday Oct. 8th |
S. A. State Championships |
Adelaide S.A. |
Dominic Trimboli +61 400 001 108 |
|
Saturday Oct. 8th |
W.A . State Championships |
Perth WA. |
Brad & Loretta McMillan +61 417 998 955 |
|
Sunday Oct. 9th |
Victorian. State Championships |
Darebin Arts Melb |
Graeme & Pina Lancefield ( 03 ) 9480 5975 |
|
TBA |
New Zealand. National Championships |
Auckland New.Zealand. |
Leanne & Alex Simays +64 212 515 837. |
|
Sunday Oct. 16th |
Australian. National Championships |
SSJLC N.S.W. |
Graeme & Pina Lancefield +61 408 350 983 |
|
Saturday Oct. 29th |
NABBA Universe |
Southport U.K. |
Graeme Lancefield ( 03 ) 9480 5975 |
|
TBA |
WFF World Championships |
TBA
|
Graeme Lancefield +61 408 350 983 |
Contest Dates by Month
| March 2011 | ||||
| Date | Federation | Show | Location | |
| Sat 12th | IFBB | IFBB Australian Pro Figure Classic IFBB Australian Pro Grand Prix XI NPFC-IFBB 2011 Australian Amateur Grand Prix & IFBB Pro Qualifier More info here |
Melbourne | |
| 19 | IFBB | O'Mara All States with trips to Australasian and World Champs to be won | ||
| 20 | IFBB | Brisbane Champs | ||
| 27 | IFBB | Australasian Champs | ||
| April 2011 | ||||
| Date | Federation | Show | Location | |
| Sat 2nd | INBA | INBA Adelaide Classic | Norwood Concert Hall | |
| Sat 9th | IFBB | South East Queensland Championships | Caloundra | |
| May 2011 | ||||
| Date | Federation | Show | Location | |
| Sat 14th | NABBA/WFF | South Pacific Championships | WA (venue to come) | |
| Sun 15th | ANB | South Coast Physique Championships | NSW | |
| Sun22nd | ANB | Coral Coast Classic Natural Physique Championships | Townsville | |
| Sun22nd | ANB | Sydney Natural Physique Championships | NSW | |
| Sat 28th | NABBA/WFF | Southern Hemisphere Championships | Southport RSL | |
| Sun 8th | ANB | Melbourne Natural Physique Titles | Melbourne | |
| Sun 29th | INBA | Brisbane Championships | Chandler/Brisbane | |
| June 2011 | ||||
| Date | Federation | Show | Location | |
| Sat 4th | ANB | Coral Coast Championships | Iggy Park, Townsville | |
| Sun 12th | ANB | Asia Pacific Championships - Body Building and Figure Divisons | Southport RSL | |
| Mon 13th | ANB | Asia Pacific Championships - Sports Models and Media Event | Southport RSL | |
| July 2011 | ||||
| Date | Federation | Show | Location | |
| Sat 9th | INBA | All Female Classic (this date is yet to be confirmed) | to be confirmed | |
| August 2011 | |||||
| Date | Federation | Show | Location | Phone | |
| September 2011 | ||||
| Date | Federation | Show | Location | |
| Sun 12th | ANB | ASN Newcastle Northern Classic | Newcastle | |
| Sat 25th | INBA | Queensland Championships | Chandler/Brisbane | |
| Sun 26th | ANB | Central Coast Ttiles | Gosford | |
| October 2011 | ||||
| Date | Federation | Show | Location | |
| Sat 1st | ANB | Nth Queensland State Titles | Iggy Park, Townsville | |
| Sun 2nd | ANB | Victorian Natural Bodybuiding Championships | VIC | |
| Sun 9th | ANB | Queensland State Titles | Southport RSL | |
| 15/16th | ANB | Australia National Championships | Marconi Club, NSW | |
| Sun 16th | ANB | Official ANB After Party | Parramatta NSW | |
| 22/23rd | INBA | Natural Universe | SE Qld | |




