Open Women's Bodybuilding | ||
Novice Figure Short and Tall | ||
Open Figure Short and Tall | ||
Senior Figure | ||
Women's Physique | ||
Bikini Short | ||
Bikini Tall | ||
Teens | ||
Junior Men | ||
Masters 50+ | ||
Novice 70-80kg | ||
Novice 80-90kg | ||
Novice o90kg | ||
Novice Men's Physique | ||
Open Men's Physique | ||
Open 70-80kg | ||
Open 80-90kg | ||
Overall Comparisons | ||
Novice Figure Overall | ||
Open Figure | ||
Physique | ||
Bikini | ||
Couples | ||
Novice Men's Physique Short | ||
Novice Men's Physique Tall | ||
Men's Phyique Open Short and Novice Comparisons | ||
Men's Bodybuilding | ||
Open Bodybuilding Women over 55kg Figure Short Novice Figure Tall Novice Figure Short Open Womans Physique Short Womans Physique Tall Senior Figure Bikini Short Bikini Tall Mixed Pairs Teenage Men Junior Men Masters Men 50yrs Novice Men 70-80kg Novice Men 80-90kg Novice Men Over 90kg Mens Classic Novice Men's Physique Short Novice Mens Physque Tall Mens Physique Short Mens Physique Tall Open Men 70-80kg Open Men 80-90kg 2nd-Des Foo Open Men Over 100kg |